We have detected that you may be accessing this website from our prohibited jurisdiction. Please be aware that we do not offer our services to individuals or companies of certain jurisdictions, including but not limited to Afghanistan, Canada, Congo (Kinshasa), Cuba, Cyprus, Hong Kong, Indonesia, Iran, Malaysia, North Korea, Singapore, Spain, Sudan, Syria, United Arab Emirates, United States and Yemen. If you are of origin/ located in one of abovementioned regions, you are prohibited from using our services. We strongly advise residents of these regions to consult with legal counsel to ensure compliance with local laws and regulations.
Trading financial instruments involves high risks due to the fluctuation in their value and prices, large losses exceeding your initial investment may incur rapidly. Past performance of an investment is not an indication of its performance in the future. Please ensure you fully understand the risks of trading the respective financial instruments before engaging in any transactions with us. Please read ourClient AgreementandRisk Disclosureto learn more.
The information and services on this website are provided "as is." We make no warranties about the accuracy, completeness, or reliability of this information. We reserve the right to modify or discontinue our services at any time with or without notice.
You shall be governed by the laws of the Republic of Vanuatu, and you hereby acknowledge in complying with those laws.
Date | Festival | Affected Products |
---|---|---|
2024.12.25 | Christmas | Conventional Products: Forex, Precious Metals, Spot Energy, Index CFDs, U.S. Stocks, Hong Kong Stocks and Australia Stocks. Futures Products: U.S. Futures (CL,DX,NG,ES,GC,NQ,SI,YM,HG,M2K,MES,MNQ, MYM,RTY,XC,XK,XW,ZC,ZS,ZW,VIX,VXM). Futures Products: Hong Kong Futures (HSI, MHI, MCA). Futures Products: Europe Futures (DAX, COIL). |
2024.12.25 | Christmas | Conventional Products: Forex, Precious Metals, Spot Energy, Index CFDs, U.S. Stocks, Hong Kong Stocks and Australia Stocks. Futures Products: U.S. Futures (CL,DX,NG,ES,GC,NQ,SI,YM,HG,M2K,MES,MNQ, MYM,RTY,XC,XK,XW,ZC,ZS,ZW,VIX,VXM). Futures Products: Hong Kong Futures (HSI, MHI, MCA). Futures Products: Europe Futures (DAX, COIL). |
2024.12.26 | Boxing Day | Europe Products: GER40, UK100, EU50, FRA40. Futures Products: Europe Futures (DAX, COIL). Australia Products: S&P/ASX 200, Australia Stocks. Hong Kong Products: HK50, Hong Kong Stocks. Futures Products:Hong Kong Futures (HSI, MHI, MCA). |
2024.12.26 | Boxing Day | Europe Products: GER40, UK100, EU50, FRA40. Futures Products: Europe Futures (DAX, COIL). Australia Products: S&P/ASX 200, Australia Stocks. Hong Kong Products: HK50, Hong Kong Stocks. Futures Products:Hong Kong Futures (HSI, MHI, MCA). |
Last Trading Date | Symbol | Contract Month |
---|---|---|
2024-12-10 23:59:00 GMT+2 | DX_2412 U.S. Dollar Index (USDX) Futures CFD |
Dec 2024 |
2024-12-11 08:10:00 GMT+2 | N225_2412 Japan Nikkei 225 Index Spot CFD |
Dec 2024 |
2024-12-11 08:10:00 GMT+2 | N225M_2412 Nikkei 225 Mini Futures CFD |
Dec 2024 |
2024-12-12 00:00:00 GMT+2 | ES_2412 US E-mini S&P 500 Stock Index Futures CFD |
Dec 2024 |
2024-12-12 00:00:00 GMT+2 | MYM_2412 US Micro E-mini Dow Jones Industrial Average Index Futures CFD |
Dec 2024 |
2024-12-12 00:00:00 GMT+2 | YM_2412 Mini Sized Dow Jones Industrial Average Futures CFD |
Dec 2024 |
2024-12-12 00:00:00 GMT+2 | M2K_2412 CME Micro Russell 2000 Index Futures CFD |
Dec 2024 |
2024-12-12 23:00:00 GMT+2 | DAX_2412 Germany DAX 30 Index Spot CFD |
Dec 2024 |
2024-12-18 00:00:00 GMT+2 | CL_2501 NYMEX Light Sweet Crude Oil Futures CFD |
Jan 2024 |
2024-12-19 00:00:00 GMT+2 | MES_2412 US Micro E-mini S&P 500 Index Futures CFD |
Dec 2024 |
2024-12-19 00:00:00 GMT+2 | MNQ_2412 US Micro E-mini Nasdaq-100 Index Futures CFD |
Dec 2024 |
2024-12-19 00:00:00 GMT+2 | NQ_2412 US E-mini S&P 500 Stock Index Futures CFD |
Dec 2024 |
2024-12-19 00:00:00 GMT+2 | RTY_2412 E-迷你罗素2000指数期货差价合约 |
Dec 2024 |
2024-12-19 10:30:00 GMT+2 | MCA_2412 MSCI China A50 Connect (USD) Index Futures CFD |
Dec 2024 |
2024-12-19 23:15:00 GMT+2 | VIX_2412 CBOE Volatility Index Futures CFD |
Dec 2024 |
2024-12-19 23:15:00 GMT+2 | VXM_2412 CBOE Mini Volatility Index Futures CFD |
Dec 2024 |
2024-12-23 00:00:00 GMT+2 | NG_2501 NYMEX Henry Hub Natural Gas Futures CFD |
Jan 2024 |
2024-12-23 10:30:00 GMT+2 | CNA50_2412 SGX FTSE China A50 Index Futures CFD |
Dec 2024 |
2024-12-27 00:00:00 GMT+2 | COIL_2502 ICE Brent Crude Futures CFD |
Feb 2024 |
2024-12-27 00:00:00 GMT+2 | Sl_2501 CME Silver Futures CFD |
Jan 2024 |
2024-12-27 10:30:00 GMT+2 | HSI_2412 HKEX Hang Sheng Index Futures CFD |
Dec 2024 |
2024-12-30 15:45:00 GMT+2 | XK_2501 CBOT Mini Soybean Futures CFD |
Jan 2024 |
2024-12-30 15:45:00 GMT+2 | ZS_2501 CBOT Soybean Futures CFD |
Jan 2024 |
2024-12-30 15:45:00 GMT+2 | ZS_2501 CBOT Soybean Futures CFD |
Jan 2024 |
Release Date | Symbol | Contract Month |
---|---|---|
2024-12-03 03:00:00 GMT+2 | DX_2503 U.S. Dollar Index (USDX) Futures CFD | March 2024 |
2024-12-03 03:00:00 GMT+2 | DX_2503 U.S. Dollar Index (USDX) Futures CFD | March 2024 |
2024-12-04 11:00:00 GMT+2 | CNA50_2501 SGX FTSE China A50 Index Futures CFD | Jan 2024 |
2024-12-04 11:00:00 GMT+2 | CNA50_2501 SGX FTSE China A50 Index Futures CFD | Jan 2024 |
2024-12-04 11:15:00 GMT+2 | HSI_2501 HKEX Hang Sheng Index Futures CFD | Jan 2024 |
2024-12-04 11:15:00 GMT+2 | MHI_2501 HKEX Mini Hong Kong Hang Sheng Index Futures CFD | Jan 2024 |
2024-12-04 11:15:00 GMT+2 | HSI_2501 HKEX Hang Sheng Index Futures CFD | Jan 2024 |
2024-12-04 11:15:00 GMT+2 | MHI_2501 HKEX Mini Hong Kong Hang Sheng Index Futures CFD | Jan 2024 |
2024-12-05 01:00:00 GMT+2 | ES_2503 US E-mini S&P 500 Stock Index Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | MYM_2503 US Micro E-mini Dow Jones Industrial Average Index Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | YM_2503 Mini Sized Dow Jones Industrial Average Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | ES_2503 US E-mini S&P 500 Stock Index Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | MYM_2503 US Micro E-mini Dow Jones Industrial Average Index Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | YM_2503 Mini Sized Dow Jones Industrial Average Futures CFD | March 2024 |
2024-12-05 02:15:00 GMT+2 | DAX_2503 Germany DAX 30 Index Spot CFD | March 2024 |
2024-12-05 02:15:00 GMT+2 | DAX_2503 Germany DAX 30 Index Spot CFD | March 2024 |
2024-12-07 01:00:00 GMT+2 | M2K_2503 CME Micro Russell 2000 Index Futures CFD | March 2024 |
2024-12-07 01:00:00 GMT+2 | M2K_2503 CME Micro Russell 2000 Index Futures CFD | March 2024 |
2024-12-11 09:30:00 GMT+2 | N225_2503 Japan Nikkei 225 Index Spot CFD | March 2024 |
2024-12-11 09:30:00 GMT+2 | N225_2503 Japan Nikkei 225 Index Spot CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | MES_2503 US Micro E-mini S&P 500 Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | MNQ_2503 US Micro E-mini Nasdaq-100 Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | NQ_2503 US E-mini S&P 500 Stock Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | RTY_2503 E-迷你罗素2000指数期货差价合约 | March 2024 |
2024-12-12 01:00:00 GMT+2 | MES_2503 US Micro E-mini S&P 500 Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | MNQ_2503 US Micro E-mini Nasdaq-100 Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | NQ_2503 US E-mini S&P 500 Stock Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | RTY_2503 E-迷你罗素2000指数期货差价合约 | March 2024 |
2024-12-12 11:15:00 GMT+2 | MCA_2501 MSCI China A50 Connect (USD) Index Futures CFD | Jan 2024 |
2024-12-12 11:15:00 GMT+2 | MCA_2501 MSCI China A50 Connect (USD) Index Futures CFD | Jan 2024 |
2024-12-18 01:00:00 GMT+2 | CL_2503 NYMEX Light Sweet Crude Oil Futures CFD | March 2024 |
2024-12-18 01:00:00 GMT+2 | CL_2503 NYMEX Light Sweet Crude Oil Futures CFD | March 2024 |
2024-12-19 16:30:00 GMT+2 | VIX_2502 CBOE Volatility Index Futures CFD | Feb 2024 |
2024-12-19 16:30:00 GMT+2 | VXM_2502 CBOE Mini Volatility Index Futures CFD | Feb 2024 |
2024-12-19 16:30:00 GMT+2 | VIX_2502 CBOE Volatility Index Futures CFD | Feb 2024 |
2024-12-19 16:30:00 GMT+2 | VXM_2502 CBOE Mini Volatility Index Futures CFD | Feb 2024 |
2024-12-23 01:00:00 GMT+2 | NG_2503 NYMEX Henry Hub Natural Gas Futures CFD | March 2024 |
2024-12-23 01:00:00 GMT+2 | NG_2503 NYMEX Henry Hub Natural Gas Futures CFD | March 2024 |
2024-12-27 01:00:00 GMT+2 | Sl_2505 CME Silver Futures CFD | May 2025 |
2024-12-27 01:00:00 GMT+2 | Sl_2505 CME Silver Futures CFD | May 2025 |
2024-12-27 03:00:00 GMT+2 | COIL_2504 ICE Brent Crude Futures CFD | Apr 2024 |
2024-12-27 03:00:00 GMT+2 | COIL_2504 ICE Brent Crude Futures CFD | Apr 2024 |
2024-12-30 16:30:00 GMT+2 | XK_2503 CBOT Mini Soybean Futures CFD | March 2024 |
2024-12-30 16:30:00 GMT+2 | ZS_2503 CBOT Soybean Futures CFD | March 2024 |
2024-12-30 16:30:00 GMT+2 | XK_2503 CBOT Mini Soybean Futures CFD | March 2024 |
2024-12-30 16:30:00 GMT+2 | ZS_2503 CBOT Soybean Futures CFD | March 2024 |
Click on “Register” and enter your details to sign up.
Complete the verification process and your account will be activated immediately.
Deposit funds via our fast and secure payment gateways.
Kickstart your first global trading journey.
10,000+
400,000+